
The Clubhouse Poker Night
Here WBGC Members can view the league table, results and future fixtures for our Clubhouse Poker nights.
Overall League Table 2021/22
Place | Name | Points |
---|---|---|
1st | Steve Carass | 10 points |
2nd (Joint) | Josh Nixon | 8 points |
2nd (Joint) | Stevie Gallagher | 8 points |
2nd (Joint) | Richard Buck | 8 points |
2nd (Joint) | Antony Green | 8 points |
2nd (Joint) | Lee Innis | 8 points |
3rd (Joint) | John Dickens | 7 points |
3rd (Joint) | Tom Llewellyn | 7 points |
3rd (Joint) | Scott Townsend | 7 points |
3rd (Joint) | Peter Jackson | 7 points |
4th (Joint) | Richard King | 5 points |
4th (Joint) | Paul Thomas | 5 points |
5th (Joint) | Glen Burridge | 4 points |
5th (Joint) | Gary Birch | 4 points |
6th (Joint) | Paddy Gavin | 3 points |
6th (Joint) | Andrew Cockcroft | 3 points |
7th (Joint) | Richard Hardy | 2 points |
7th (Joint) | Alex Green | 2 points |
8th | Tony Brook | 1 point |

The Clubhouse Poker Night
The Clubhouse Poker Night is a Texas Hold'Em Tournament held at The Clubhouse at West Bradford on selected Friday nights
The Tournament buy-in is £10 per player
The tournament pays prize money to the top six players each week, alongside the knockout tournament, the top eight players will earn points that are entered into a 10 week Mini-League
Prize money will also be awarded to the top few places of the Clubhouse Poker Mini-League
Food is available in The Clubhouse on Poker Nights
Previous Results & Forthcoming Tournaments
Tournaments Played
Friday 26th November - 24 Players
Friday 10th December - 17 Players
Friday 17th January - ? Players
Forthcoming Tournaments
Friday 25th February
Friday 18th March
Friday 15th April
Results from Friday 14th January 2022
Place | Name | Points |
---|---|---|
1st | Lee Innis | 8 points |
2nd | Antony Green | 7 points |
3rd | Richard Buck | 6 points |
4th | Paul Thomas | 5 points |
5th | Gary Birch | 4 points |
6th | Andrew Cockcroft | 3 points |
7th | Alex Green | 2 points |
8th | Tony Brook | 1 point |
Results from Friday 10th December 2021
Place | Name | Points |
---|---|---|
1st | Steven Gallagher | 8 points |
2nd | Tom Llewellyn | 7 points |
3rd | Peter Jackson | 6 points |
4th | Richard King | 5 points |
5th | Steve Carass | 4 points |
6th | John Dickens | 3 points |
7th | Richard Hardy | 2 points |
8th | Anthony (Liberal Club) | 1 point |
Friday 26th November 2021
Place | Name | Points |
---|---|---|
1st | Josh Nixon | 8 points |
2nd | Scott Townsend | 7 points |
3rd | Steve Carass | 6 points |
4th | John Dickens | 5 points |
5th | Glen Burridge | 4 points |
6th | Paddy Gavin | 3 points |
7th | Richard Buck | 2 points |
8th | Pete Jackson | 1 point |