Following the "Captain's Farewell" Individual Stableford Competition on Saturday 30th March, the final fixture in The Winter League, the final positions are as follows:-
Name | Oct 28 | Nov 11 | Nov 18 | Nov25 | Dec 16 | Dec 23 | Jan 6 | Jan 13 | Jan 27 | Feb 3 | Feb 17 | Feb 24 | Mar 09 | Mar 16 | Mar 23 | Mar 30 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leach, Rory | - | - | 4 | - | - | - | - | - | - | 4 | 1 | 5 | 2 | - | - | 5 | 21 |
Cook, Adam | - | 3 | - | - | - | - | 5 | - | - | 1 | - | - | 5 | 4 | - | - | 18 |
Green, Horace | - | - | - | 2 | - | - | - | 5 | - | 5 | 2 | 2 | - | - | - | - | 16 |
Rust, Josh | - | - | - | - | 3 | - | 4 | - | - | - | - | 4 | - | 5 | - | 16 | |
Wheater, Chris | - | - | - | - | 3 | - | 4 | - | - | - | - | 4 | - | - | 5 | - | 16 |
Rory Leach took the top spot with 21 points, Adam Cook secured second place in the table with 18 points. The next three places in the table all had 16 points. Horace Green won the third place spot based on having the most wins out of the three. Josh Rush and Chris Wheater came joint 4th.
Congratulations to The Winter League winner Rory Leach and well done to the four runners-up.